Critical Patch-Updates: Statistiken für 2024 (aktualisiert 10/2024)
Mit den Critical Patch Updates Oktober 2024 hat Oracle vor wenigen Tagen das „Patch-Jahr“ 2024 beendet. Für die Datenbank gab es dabei insgesamt 6 Patches. Mit insgesamt 25 Patches gab es in diesem Jahr 4 Patches für die Datenbank weniger als 2023
Der höchste CVSS-Score für die Datenbank liegt bei 5.3 (Juli 2024: 7,5, April 2024: 5,9).
Gesamtzahl der Patches pro CPU (über alle Produkte)
Zum Jahresende lohnt sich auch der Blick auf die Gesamtzahl der Datenbank-Patches pro Jahr:
Mittlere Anzahl von Patches pro betroffenem Produkt
Datenbank-Patches: maximaler CVSS-Score
Datenbank-Patches: mittleres CVSS-Score
Gesamtübersicht über die CPUs der letzten Jahre
CPU Übersicht
Quarter | #Patches | #affected Products | %Difference to previous Quarter | Average Number of Patches per Product | #Database Patches | Average CVSS Score (DB Patches) | Maximum CVSS Score (DB Patches) |
2015-01 | 169 | 50 | 10 | 3.4 | 8 | 6.5 | 9,0 |
2015-04 | 96 | 43 | -43 | 2.2 | 4 | 6,0 | 9,0 |
2015-07 | 193 | 63 | 101 | 3.1 | 10 | 5.1 | 9,0 |
2015-10 | 153 | 56 | -21 | 2.7 | 7 | 7.7 | 10,0 |
2016-01 | 248 | 51 | 62 | 4.9 | 7 | 5.3 | 9,0 |
2016-04 | 136 | 49 | -45 | 2.8 | 5 | 5.7 | 9,0 |
2016-07 | 276 | 84 | 103 | 3.3 | 9 | 6.3 | 9,0 |
2016-10 | 253 | 76 | -8 | 3.3 | 9 | 5.4 | 9.1 |
2017-01 | 270 | 45 | 7 | 6,0 | 2 | 6.2 | 9,0 |
2017-04 | 300 | 121 | 11 | 2.5 | 2 | 6.3 | 7.2 |
2017-07 | 308 | 97 | 3 | 3.2 | 4 | 6.4 | 9.9 |
2017-10 | 252 | 88 | -18 | 2.9 | 6 | 7,0 | 8.8 |
2018-01 | 233 | 97 | -8 | 2.4 | 5 | 6.7 | 9.1 |
2018-04 | 254 | 115 | 9 | 2.2 | 1 | 8.5 | 8.5 |
2018-07 | 334 | 121 | 31 | 2.8 | 3 | 7.8 | 9.8 |
2018-10 | 301 | 101 | -10 | 3,0 | 3 | 6.8 | 9.8 |
2019-01 | 284 | 94 | -6 | 3,0 | 3 | 6.3 | 8.2 |
2019-04 | 297 | 110 | 5 | 2.7 | 6 | 7.5 | 9.1 |
2019-07 | 322 | 121 | 8 | 2.7 | 8 | 6.2 | 9.8 |
2019-10 | 219 | 72 | -32 | 3.1 | 10 | 4.6 | 6.8 |
2020-01 | 334 | 93 | 53 | 3.6 | 12 | 5.2 | 7.7 |
2020-04 | 397 | 116 | 19 | 3.4 | 8 | 6.2 | 8,0 |
2020-07 | 443 | 136 | 12 | 3.3 | 19 | 4.6 | 8.8 |
2020-10 | 420 | 137 | -5 | 3.1 | 18 | 8,0 | 8.8 |
2021-01 | 329 | 113 | -28 | 2.9 | 8 | 5.7 | 8.8 |
2021-04 | 390 | 124 | 19 | 3.2 | 10 | 4.9 | 7.5 |
2021-07 | 326 | 126 | -16 | 2.6 | 16 | 5.1 | 8.3 |
2021-10 | 419 | 133 | 29 | 3.2 | 9 | 5.6 | 8.2 |
2022-01 | 497 | 165 | 19 | 3,0 | 4 | 4,0 | 5.4 |
2022-04 | 520 | 174 | 49 | 3,0 | 5 | 5.5 | 7.2 |
2022-07 | 349 | 138 | -30 | 2.5 | 9 | 6.1 | 9.1 |
2022-10 | 370 | 126 | -29 | 2.9 | 8 | 6.1 | 7.2 |
2023-01 | 327 | 101 | -11 | 3.2 | 9 | 5.6 | 7.5 |
2023-04 | 433 | 142 | 32 | 3.1 | 5 | 6.2 | 6.8 |
2023-07 | 508 | 132 | 15 | 3.9 | 5 | 4.7 | 6.5 |
2023-10 | 387 | 122 | -24 | 3.2 | 10 | 4.6 | 6.5 |
2024-01 | 389 | 132 | -7 | 3,0 | 3 | 5.2 | 6.5 |
2024-04 | 441 | 118 | +13 | 3,7 | 8 | 4,6 | 5,9 |
2024-07 | 386 | 126 | -12 | 3,1 | 8 | 5,0 | 7,5 |
2024-10 | 334 | 109 | -13 | 3,1 | 6 | 4,3 | 5,3 |
Quarter | #Patches | #affected Products | %Difference to previous Quarter | Number of Patches per Product | #Database Patches | Average CVSS Score (DB Patches | Maximum CVSS Score (DB Patches) |
Links und weitere Informationen
- Critical Patch Updates, Security Alerts and Bulletins
- Oracle Critical Patch Update Advisory – October 2024
- Critical Patch Update (CPU) Program Oct 2024 Patch Availability Document (DB-only) (Doc ID 3036945.1) (My Oracle Support)
- Oracle Critical Patch Update Advisory – July 2024
- Critical Patch Update (CPU) Program Jul 2024 Patch Availability Document (DB-only) (Doc ID 3027813.1) (My Oracle Support)
- Oracle Critical Patch Update Advisory – April 2024
- Critical Patch Update (CPU) Program Apr 2024 Patch Availability Document (DB-only) (Doc ID 3000005.1) (My Oracle Support)
- Oracle Critical Patch Update Advisory – January 2024
- Critical Patch Update (CPU) Program Jan 2024 Patch Availability Document (DB-only) (Doc ID 2986269.1) (My Oracle Support)